Men's Soccer · Season History
2021 Season
Season accomplishment: GNAC Champions
Source scope: statcrew game level. Game rows are included below.
Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sep 3, 2021 | Endicott | Away | T 1-1 |
| Sep 10, 2021 | Saint Joseph (Conn.) | West Hartford, CT | W 2-0 |
| Sep 14, 2021 | WPI | Worcester, MA | T 1-1 |
| Sep 18, 2021 | Norwich | Northfield, UNITED S | W 1-0 |
| Sep 21, 2021 | Colby | Standish, Maine | W 3-2 |
| Sep 23, 2021 | Amherst | Amherst, Mass. | L 0-3 |
| Sep 25, 2021 | Emmanuel (MA) | SJC | W 2-1 |
| Sep 29, 2021 | Regis (MA) | Standish, Maine | W 4-1 |
| Oct 2, 2021 | Johnson & Wales | Standish, Maine | W 1-0 |
| Oct 5, 2021 | Lasell | Standish, ME | W 3-0 |
| Oct 9, 2021 | Rivier | Nashua, UNITED STATE | W 6-0 |
| Oct 13, 2021 | Elms | Leary Field | W 1-0 |
| Oct 16, 2021 | Albertus Magnus | New Haven, CT | W 2-1 |
| Oct 20, 2021 | Anna Maria | Paxton, Mass. | W 5-1 |
| Oct 23, 2021 | Colby-Sawyer | Standish, ME | W 1-0 |
| Oct 26, 2021 | Dean | Standish, ME | W 5-0 |
| Oct 30, 2021 | Colby-Sawyer | Standish, ME | W 3-0 |
| Nov 2, 2021 | Saint Joseph (Conn.) | Standish, ME | W 3-1 |
| Nov 6, 2021 | Norwich | Standish, ME | W 1-0 |
| Nov 13, 2021 | New York University | New London, Conn., U | L 2-3 |
Season Statistics
Choose Saint Joseph’s or opponents to view complete field-player and goalkeeper composite statistics. Names begin in last-name order; totals remain fixed below each table.
Saint Joseph’s Player Statistics
| Player | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Cocciardi | 16 | 14 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0 | 0 | — | 1 | 0 | 12 |
| Griffin Cooney | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Noah Elmore | 20 | 20 | 3 | 6 | 12 | 26 | .115 | 11 | .423 | 3 | 0 | 0 | — | 0 | 0 | 3 |
| Gus Ford | 19 | 18 | 6 | 2 | 14 | 49 | .122 | 17 | .347 | 1 | 0 | 0 | — | 1 | 0 | 9 |
| Jackson Fotter | 19 | 16 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 0 | 0 | 0 | — | 1 | 0 | 10 |
| Ethan Frenette | 13 | 0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0 | — | 0 | 0 | 1 |
| Kyle Girouard | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Colin Grant | 20 | 20 | 10 | 6 | 26 | 38 | .263 | 25 | .658 | 5 | 3 | 4 | .750 | 0 | 0 | 0 |
| Jarred Greenleaf | 18 | 18 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | — | 5 | 0 | 4 |
| Quinn Hewitt | 10 | 1 | 1 | 3 | 5 | 10 | .100 | 6 | .600 | 0 | 0 | 0 | — | 0 | 0 | 4 |
| Aidan Hickey | 14 | 9 | 1 | 2 | 4 | 9 | .111 | 2 | .222 | 0 | 0 | 0 | — | 0 | 0 | 3 |
| Mardoche Kikobo | 4 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Alec Kosinski | 18 | 4 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0 | — | 3 | 0 | 5 |
| Henry Melville | 17 | 5 | 0 | 1 | 1 | 10 | .000 | 2 | .200 | 0 | 0 | 0 | — | 0 | 0 | 1 |
| Kuma Onyejose | 20 | 19 | 7 | 8 | 22 | 38 | .184 | 18 | .474 | 2 | 0 | 0 | — | 4 | 0 | 8 |
| Jacob Rockwood | 13 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | — | 2 | 0 | 7 |
| Rion Dos Santos | 19 | 13 | 4 | 3 | 11 | 33 | .121 | 13 | .394 | 2 | 0 | 0 | — | 0 | 0 | 8 |
| Connor Shea | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Mike Sheridan | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Nate Sottak | 5 | 0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Chris Theodores | 9 | 1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | — | 3 | 0 | 0 |
| Icaro Vieira | 10 | 0 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 0 | — | 0 | 0 | 1 |
| David Walbridge | 19 | 15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | — | 1 | 0 | 0 |
| Austin Ward | 18 | 16 | 8 | 4 | 20 | 59 | .136 | 28 | .475 | 2 | 2 | 2 | 1.000 | 0 | 0 | 7 |
| Michael Wildes | 15 | 13 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0 | — | 0 | 0 | 3 |
| Saint Joseph's Totals | 20 | — | 47 | 41 | 135 | 343 | .137 | 156 | .455 | 16 | 5 | 6 | .833 | 23 | 0 | 199 |
Saint Joseph’s Goalkeeper Statistics
| Goalkeeper | GP | GS | MIN | GA | GAA | SV | SV% | W-L-T | SHO | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Rowan Daligan | 2 | 1 | 110:13 | 0 | 0 | 5 | 1.000 | 1-0-0 | 1 | 5 |
| Liam Foley | 1 | 0 | 29:28 | 0 | 0 | 1 | 1.000 | 0-0-0 | 0 | 1 |
| Mike Sheridan | 3 | 0 | 103:05 | 2 | 1.75 | 3 | .600 | 0-0-0 | 0 | 5 |
| David Walbridge | 19 | 18 | 1633:50 | 13 | 0.72 | 83 | .865 | 15-2-2 | 5 | 137 |
| Saint Joseph's Totals | 20 | 19 | 1876:36 | 15 | 0.72 | 93 | .861 | 16-2-2 | 6 | 148 |
Opponents Player Statistics
| Player | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Acciardo | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Hezekiah Adeyeye | 1 | 1 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | — | — | — | — | 0 | 0 | 0 |
| Nico Adornetto | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 3 |
| Ricky Africo | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | 1 |
| DeAnte Anderson | 2 | 2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | — | — | — | — | 0 | 0 | 0 |
| Bryce Antoch | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Chris Antonelli | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Ryan Archer | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | — | — | — | — | 0 | 0 | 0 |
| Abdoul Aremu | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Natale Arini | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Nicholas Assadourian | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Luke Ayotte | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Oluwafifehan Badejo | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Bienfait Badibanga | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | 0 |
| Jonathan Baker | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Albert Baraka | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Andrew Barkidjija | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Jadon Baros | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Anthony Barreira | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | 0 |
| Codey Battista | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Gabriel Bazikas | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Franco Bazzini | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Ryan Bell | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 1 |
| Chris Belliveau | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Nathan Bennett | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Cole Berry | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Matthew Biando | 1 | 0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | — | — | — | — | 0 | 0 | 0 |
| Mike Biando | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Hayden Bilodeau | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Orantay Blake | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | 0 |
| Denis Blandon | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Arian Bobi | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Lucas Boetsch | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Damien Booker | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Isaiah Boyd | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Jason Brammer | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 1 | 0 | 0 |
| Alex Brannan | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | 0 |
| Alfred Bresnahan | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | — | — | — | — | 0 | 0 | 0 |
| Camron Brito | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Jason Brodeur | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Josh Brown | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Callum Buchanan | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Samuel Burghardt | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Bryce Capunitan | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Nick Cardenas | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Cam Carey | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 1 |
| Braeden Carleton | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 1 |
| Alex Carp | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 2 |
| Laurens ten Cate | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | — | — | — | — | 0 | 0 | 5 |
| Mark Cavallaro | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Zach Chiasson | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Ben Clark-Eden | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | — | — | — | — | 0 | 0 | 0 |
| Alejandro Clermont-D | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | — | — | — | — | 0 | 0 | 0 |
| Danie Comas-Sanchez | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | 0 |
| Vincent Conelli | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Connor Corbett | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 1 |
| Kelvin Cortez | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | — | — | — | — | 0 | 0 | 0 |
| Matthew Cronin | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 1 | 0 | 0 |
| Ignacio Cubeddu | 1 | 0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | — | — | — | — | 0 | 0 | 0 |
| Aidan Curtis | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | — | — | — | — | 0 | 0 | 0 |
| Joe Cusack | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Andrew Dalton | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 1 |
| Ryan Dalton | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Robert Danielian | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | 0 |
| Rj Darrell | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Edson DaSilva | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Kolly Dasilva | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Mike DeCarli | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 1 |
| Braden Dee | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Anthony Delacruz | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | 1 |
| Tyler Demaral | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Sebastian Derby | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| James Digiovanni | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Nick Dipace | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Alessandro DiPaola | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Dawson DosVais | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | 0 |
| Tim Driscoll | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | — | — | — | — | 0 | 0 | 0 |
| Pedro Duarte | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 2 |
| Sean Dube | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Tyler Dugan | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Christopher Dunn | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Aidan Dwyer | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 4 |
| Cole Elgin | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Conner Elliott | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | 1 |
| Alec Erskine | 1 | 1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | — | — | — | — | 0 | 0 | 0 |
| Ethan Fabricant | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | — | — | — | — | 0 | 0 | 0 |
| Aidan Falvey | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Max Farner | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Mike Federico | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 1 |
| Tyreese Ferguson | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Cole Fergusson | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Jake Flad | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Jack Fletcher | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| David Flores | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Codan Foley | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Eads Fouche | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 1 |
| Matthew Francisco | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 1 |
| Ethan Franco | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Fabrice Francois | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 3 |
| Jayde Franklin | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Tiago Frazao | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | — | — | — | — | 0 | 0 | 0 |
| Jacob Freitas | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Jeremiah Frias | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Jacob Friedman | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Luca Frioni | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Elias Gabrielsson | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Jared Galarza | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Mason Galbato | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | 3 |
| Jered Garrison | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Larry Gbomina | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| German Giammattei | 1 | 1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | — | — | — | — | 0 | 0 | 1 |
| Gabe Gitler | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | — | — | — | — | 1 | 0 | 0 |
| John Goebel | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 1 |
| Ryan Gomez | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Edwin Goncalves | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | 1 |
| Erick Goncalves | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 1 |
| Brian Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| EJ Gonzalez | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Eric Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 2 |
| Garrett Groeling | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Couper Gunn | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | 0 |
| Michael Guzzone | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Ryan Hadouche | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Zyaan Haldane | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Jason Harlow | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Paul Hawkins | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | — | — | — | — | 0 | 0 | 0 |
| Charles Hayes | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Fynn Hayton-Ruffner | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| An Hernandez-Garcia | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Erik Herrera | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Luke Hines | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Finn Husband | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 1 |
| Stephen Allsopp II | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Iweka Iweka | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Gabriel Jacobs | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Max Jacobs | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Mamadi Jiana | 2 | 2 | 0 | 0 | 0 | 11 | .000 | 1 | .091 | — | — | — | — | 0 | 0 | 7 |
| Musa Jiana | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 1 | 0 | 4 |
| Bryce Johnson | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Doug Jones | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Kam Jorgenson | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 2 |
| Bennett Walsh Jr. | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 2 |
| Kyle Kelly | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Nico Kenary | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Andrew Ketchale | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 4 |
| Ben King | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Kyle King | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Oliver Kleban | 1 | 1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | — | — | — | — | 0 | 0 | 1 |
| Yanni Koci | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Reinorf Kusi | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 1 |
| Mergim Kutllovci | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Gaetano LaBella | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 1 |
| Max Landa | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Thomas Lanzillo | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | 0 |
| Jami Lashua | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | — | — | — | — | 0 | 0 | 0 |
| Hayden Laske | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Justin Lauer | 1 | 1 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | — | — | — | — | 0 | 0 | 0 |
| Reno Lausier | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | 0 |
| Federico Lavini-Ayal | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Zack Laware | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
| Nick Lawrence | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | — | — | — | — | 0 | 0 | 0 |
| Keegan Ledger | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 1 | 0 | 0 |
| Sebastian Lembo | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | 0 |
